Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Size | 62" |
Brand | Classic |
Voltage | 380V |
Frequency | 50 Hz |
Motor Power | 3 HP |
Application | Corrugated Sheet Cutting |
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Size | 62 Inch |
Brand | Classic |
Voltage | 320V |
Country of Origin | Made in India |
Application | Sheet Cutter |
Body Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 62" |
Voltage | 420V |
Phase | 3 Phase |
Frequency | 50 Hz |
Brand | Classic |
Country of Origin | Made in India |
Application | Sheet Cutting |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Classic |
Material | Mild Steel |
Phase | 3 Phase |
Voltage | 380V |
Country of Origin | Made in India |
Power required | 3 HP |
Available Sizes | 115 Inch |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Classic |
Power Source | Electric |
Country of Origin | Made in India |
Phase | 3 Phase |
Available size | 110'' |
Power | 3 HP |
Body Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Size | 62" |
Voltage | 320V |
Phase | Single Phase |
Frequency | 50 Hz |
Motor Power | 3 HP |
Brand | Classic |
Application | Sheet Cutter |
Body Material | Mild Steel |
Body:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Voltage | 420V |
Phase | 3 Phase |
Frequency | 50 Hz |
Material | Mild Steel |
Country of Origin | Made in India |
Brand | Classic |
Body:
Product Details:
Automation Grade | Automatic |
Voltage | 420V |
Phase | 3 Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Application | Sheet Cutter |
Body Material | Mild Steel |
Product Details:
Brand | Classic |
Frequency | 50 Hz |
Maximum Cutting Size | 670 x 670mm |
Cutting Thickness | 85mm |
Positioning Accuracy | +/- 0.1mm |
Cutting Accuracy | +/- 0.2mm |
Press the Paper Method | Hydraulic + Foot |
Push Paper Way | Programmable |
Power Parameters | 220V |
Wattage | 2500W |
Net Weight | 420Kg |
Machine Size | 1360 x 1660 x 1450mm |
Maximum cutting size |
520 × 520mm |
670 × 670mm |
520 × 520mm |
|
Minimum cutting size |
30mm |
30mm |
30mm |
|
Cutting thickness |
65mm |
85mm |
65mm |
|
Positioning accuracy |
± 0.1mm |
± 0.1mm |
± 0.1mm |
|
Cutting accuracy |
± 0.2mm |
± 0.2mm |
± 0.2mm |
|
Press the paper method |
Hydraulic + foot |
Hydraulic + foot |
Hydraulic + foot |
|
Push paper way |
NC |
NC |
Programmable |
|
Programming |
No |
No |
Yes |
|
Knife Lock |
Yes |
Yes |
Yes |
|
Side table |
No |
No |
Yes |
|
Shows |
LCD |
LCD |
LCD |
|
Power Parameters |
220V (110V) ± 10% |
220V (110V) ± 10% |
220V (110V) ± 10% |
|
NW |
330Kg |
390Kg |
350Kg |
|
Machine size |
1150 × 800 × 1450mm |
1360 × 1100 × 1450mm |
1150 × 1470 × 1450mm |
Product Details:
Voltage | 420V |
Material Width | 1000 mm |
Thickness | 0.6 mm |
Speed | 10 m/min |
Motor Power | 4.0 kW |
Number of Rollers | 24 stand rollers |
Control System | PLC computer controller |
Product Details:
Brand | Classic |
Maximum Mechanical Speed | 50 m/min |
Power | 3 kW |
Maximum Working Width | 1400 mm |
Minimum Cutting Length | 300mm |
Maximum Cutting Length | 9000mm |
Cutting Accuracy | +/-1.5mm |