Approx. Rs 6,75,000 / UnitGet Latest Price
Product BrochureProduct Details:| Size | 1200x2000 |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Packaging Speed | 2200 sheets/hr |
| Phase | 3 Phase |
| Voltage | 340V |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Brand | Classic |
Classic, Combine Rotary Slotter,
Specifications:
Approx. Rs 6,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 6 Inch |
| Driven Type | Electric |
| Material | Mild Steel |
| Voltage | 380V |
| Power | 2 HP |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Brand | Classic |
| Strokes | 30 per min. |
Suitable for slotting and corner cutting for corrugated boards the machine is fitted with 3 slotting dies and 1 corner cutting die.
Specifications:
|
Size |
75” |
85” |
100” |
|
Strokes per min. |
30 |
30 |
30 |
|
Power |
c3 HP |
3 HP |
5 HP |
Approx. Rs 6,75,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Size | 1400x2600 |
| Driven Type | AC |
| Automation Grade | Automatic |
| Voltage | 380V |
| Material | Mild Steel |
| Speed | 2000 sheets/hr |
| Brand | Classic |
Classic, Combine Rotary Slotter,
Specifications:
Approx. Rs 12,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Material | Mild Steel |
| Max Paper Coverage Area | 1400 x 2000 mm |
| Effective dia Cutting Area | 1370 x 1800 mm |
| Max Mechanical Speed | 60 Pieces/min |
| Power of Main Motor | 5.5 kW |
Approx. Rs 3,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Classic |
| Automation Grade | Automatic |
| Mini Scoring Width | 30mm |
| Configuration of Scoring Wheel | 12 scores |
| Max Width | 2200mm |
| Mini Slitting Width | 130mm |
| Configuration of Silting Blades | 7 knives |
| Max Speed | 150m/min |
| Lateral Deviation Rectification Range | +/-100mm |
Approx. Rs 17,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 150 m/min |
| Brand | Classic |
| Printing Precision | +/-0.5 mm |
| Max. Slotting Depth | 230 mm |
| Min. Slotting Space | 210x50x210x50 mm |
| Printing Color | 4 Colors |
| Thickness of Printing Plate | 7.2 mm |
| Min. Feeding Size | 560x260 mm |
| Max. Printing Size | 2200x850 mm |
| Skip Feeding size | 2400x1200 mm |
| Max. Feeding Size | 2400x916 mm |
| Maximum Speed | 140 pcs /min |
Aiming at utmost patron-satisfaction, we are bringing forth Automatic Flexo Printing Slotting Machine into the market. To suit the clients expectations, it is manufactured as per the specifications given by them. Our professionals tested this machine in our advanced quality testing unit on different parameters so as to ensure its flawless and make it highly valuable for the industrial applications. With the help of world class distribution and delivery mechanism, we render this product direct at the clients' premises within committed time period.
Characteristics:
|
Max. feeding size |
2000/2200 mm |
|
Skip feeding size |
2000/2200 mm |
|
Max. printing size |
1800/2000 mm |
|
Printing Color |
1-4 color |
Approx. Rs 34,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 50 m/Min |
| Country of Origin | Made in India |
| Voltage | 320 V |
| Brand | Classic |
| Economic Speed | 50 m/min |
Approx. Rs 12,95,000 / UnitGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Brand | Classic |
| Max Feeding Size | 1400 x 2400 mm |
| Cardboard Thickness | 7 Ply cardboard |
| Max Slotting Depth | 340 mm |
| Economic Speed | 50 pieces/min |
| Minimum Feeding Size | 350x650mm |
| Voltage | 380V |
Approx. Rs 6,75,000 / UnitGet Latest Price
Product BrochureProduct Details:| Usage/Application | Combine Rotary Slotter |
| Size | 100" |
| Brand | Classic |
| Power | 5 HP |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Voltage | 380V |
| Material | Cast Iron |
| Country of Origin | Made in India |
| Strokes | 30 per min. |
Suitable for slotting and corner cutting for corrugated boards the machine is fitted with 3 slotting dies and 1 corner cutting die.
Specifications:
|
Size |
65” |
75” |
85” |
|
Strokes per min. |
30 |
30 |
30 |
|
Power |
2 HP |
c3 HP |
3 HP |
Approx. Rs 3,55,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Material | Mild Steel |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Size | 95 Inch |
| Brand | Classic |
Approx. Rs 6,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 6 Inch |
| Voltage | 380V |
| Material | Cast Iron |
| Brand | Classic |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Model Name/Number | MGCLRS4 |
| Power Source | Electric |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Speed | 2500 sheets/hr |
Classic, Combine Rotary Slotter,
Specifications:
Approx. Rs 3,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Power | 15 kW |
| Material | Mild Steel |
| Brand | Classic |
| Country of Origin | Made in India |
| Voltage | 380V |
Approx. Rs 42,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max. Slotting Depth | 230 mm |
| Max. Feeding Size | 1400 x2400 mm |
| Brand | Classic |
| Maximum Speed | 60 pcs /min |
| Skip Feeding Size | 2400 mm |
| Max. Printing Size | 1400 x 2200 mm |
| Min. Feeding Size | 560x260 mm |
| Thickness of Printing Plate | 7.2 mm |
| Printing Color | Single Color |
| Min. Slotting Space | 210x50x210x50 mm |
| Printing Precision | +/-0.5 mm |
Technical Parameter:
|
Maximum speed |
60 (pcs /min) |
60 (pcs /min) |
|
Max. feeding size |
1200 x2000 mm |
1400 x2200 mm |
|
Skip feeding size |
2000 mm |
2200 mm |
|
Max. printing size |
1400 x 1800 mm |
1400 x 2000 mm |
|
Min. feeding size |
560×260 mm |
560×260 mm |
|
Thickness of printing plate |
4.97 mm to 7.2 mm |
4.97 mm to 7.2 mm |
|
Printing Color |
1 color |
1 color |
|
Min. slotting space |
210×50×210×50 mm |
210×50×210×50 mm |
|
Max. slotting depth |
230 mm |
230 mm |
|
Printing precision |
±0.5 mm |
±0.5 mm |
Approx. Rs 6,75,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Creasing Capacity | 2000 |
| Driven Type | AC |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Voltage | 320V |
| Country of Origin | Made in India |
| Brand | Classic |
| Power | 3 HP |
| Phase | 3 Phase |
| Size | 105 Inch |
Approx. Rs 34,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max Printing Speed | 50 m/min |
| Voltage | 320V |
| Brand | Classic |
| Country of Origin | Made in India |
| Economic Speed | 50 pieces/min |
| Max Feeding Size | 1400 x 2000 mm |
| Minimum Feeding Size | 350 x 650 mm |
| Max Slotting Depth | 340 mm |
| Cardboard Thickness | 7 Ply cardboard |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Classic |
| Inner Width | 2600mm |
| Max Speed | 120 Pcs /min |
| Paper Height | 370mm |
| Paper Size | 1300 x 2350mm |
| Model Number | PS1200 |
| Size | 52" |
Approx. Rs 6,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 1400x2400 mm |
| Driven Type | Electric |
| Brand | Classic |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Voltage | 340V |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Product Code | RS4 |
| Speed | 2500 sheets/hr |
Classic, Combine Rotary Slotter,
Specifications:
Approx. Rs 2,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Voltage | 380V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | 3 Phase |
| Size | 110 Inch |
| Motor Power | 3 HP |
| Body Material | Mild Steel |
Explore More Products
© Monu Graphics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited