Product Details:
Minimum Order Quantity | 1 Unit |
Application | Box Printing |
Voltage | 420V |
Frequency | 50 Hz |
Phase | 3 Phase |
Power Source | Electric |
Product Details:
Voltage | 380V |
Object to be Printed | Plastic |
Brand | Classic |
Automation Grade | Automatic |
Country of Origin | Made in India |
Size | 600 x 400 mm |
Weight | 300 Kg |
Product Details:
Speed | 60 pic / min |
Feeding Width | 350 mm |
Power of Motor | 7.5 kW |
Brand | Classic |
Power Consumption (Watt) | 7500 W |
Item Weight (Kgs) | 8000 Kg |
Size (mm) | 1400 x 2400mm |
Speed:
Product Details:
Capacity | 120 Pieces/min |
Slot Width Max. Depth | 7mm x 300mm |
Max. Paste Edae Width | 50mm |
Standard Printing Plate Thickness | 9 mm |
Max. Printing Sizes | 2500 mm |
Min. Paper Positive Knife | 320 X 680mm |
Min. Paper Positive Negative Knife | 320 x 760mm |
Economy speed | 100 Pieces/min |
Max. Paper Sizes | 2700 mm |
Min. Paper Sizes Positive Knife | 320 X 680mm |
Min. Paper Sizes Negative Knife | 320 x 760mm |
Printing Roller Diameter | 410mm |
Color Group |
Everything can be quipped according to users' needs |
Printing Paper |
A,B,C A/B, B/C, A/B/C (13mm) |
Production Speed |
120 (Pieces/min) |
Economy speed |
80-100 (Pieces/min) |
Max.Paper Sizes |
1200 x 2100, 2300, 2500 mm |
Max.Printing Sizes |
1200 X 1900 mm, 2100 mm, 2300 mm |
Standard Printing Plate Thickness |
4-9mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Application | Box Printing |
Voltage | 420V |
Phase | 3 Phase |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Frequency | 50 Hz |
Voltage | 380V |
Phase | 3 Phase |
Power Source | Electric |
Application | Box Printing |
Product Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Application | Carton Printing |
Voltage | 340V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | 3 Phase |
Product Details:
Usage/Application | Paper |
Material | Mild Steel |
Machine Type | Semi-Automatic |
Color Printing | Color Printing |
Frequency | 50 Hz |
Voltage | 380V |
Product Details:
Relative Air Humidity | 90% |
Machine Type | Semi-Automatic |
Country of Origin | Made in India |
Body Material | Mild Steel |
Voltage | 380V |
Frequency | 50 Hz |
Phase | 3 Phase |
Product Details:
Minimum Order Quantity | 1 1 unit |
Capacity | 2000 Board Per Hour |
Model Name/Number | 08 |
Max Feeding Size | 1400 x 2400mm |
Minimum Feeding Size | 350 x 650mm |
Cardboard Thickness | 7 Ply cardboard |
Max Slotting Depth | 340mm |
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Brand | Classic |
Voltage | 320V |
Frequency | 50 Hz |
Phase | 3 Phase |
Body Material | MS |
Usage | Corrugated Board Printing |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 23 kW |
Automation Grade | Semi Automatic |
Size | 18"x24" |
Voltage | 320V |
Automatic Grade | Semi-Automatic |
Country of Origin | Made in India |
Frequency | 50 Hz |
Phase | 3 Phase |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Operation Mode | Semi-Automatic |
Color | Single Color |
Size | 20"x30" |
Voltage | 380V |
Country of Origin | Made in India |
Phase | 3 Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | 07 |
Usage/Application | Plastic Film |
Material | Iron |
Brand | Classic |
Printing Machine Type | Flexographic Printing Machine |
Application | Paper Print, Box Printing Machine |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Classic |
Material | Mild Steel |
Machine Type | Automatic |
Paper Feeding Size | 1300 x 2400 mm |
Handle Content | MG-1400 x 2400 |
Operating Speeds | 120 pic/min |
Paper Feeding Width | 350mm |
Printing Size | 1300 x 2200mm |