Approx. Rs 1,95,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 1800 mm |
| Automation Grade | Automatic |
| Usage/Application | Box Making Machine |
| Material | Mild Steel |
| Voltage | 380V |
| Power | 24 kW |
| Frequency | 50 Hz |
Approx. Rs 10,75,000 / SetGet Latest Price
Product BrochureProduct Details:| Size | 52" |
| Material | Mild Steel |
| Voltage | 320V |
| Power | 25 kW |
| Frequency | 50 Hz |
| Brand | Classic |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
Approx. Rs 35,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | 1400x2400 mm |
| Packaging Type | Automatic Folder Gluer |
| Automation Grade | Automatic |
| Material | CI |
| Voltage | 440 V |
| Power | 7 kW |
| Capacity | 100 Box Per Minute |
| Driven Type | AC |
Additional Information:
Approx. Rs 5,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Speed | 60 Sheet/min |
| Cardboard Dimension | 1515 x 2800 mm |
| Weight | 2150 Kg |
| Power | 2.5 kW |
| Minimum Cardboard Dimension | 260x340mm |
| Number of Ply Cardboard | 7 Ply Cardboard |
| Outside Size | 4300x1700x2000mm |
Approx. Rs 14,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Automation Grade | Semi-Automatic |
| Capacity (ton/day) | 10 Ton/Day |
| Usage/Application | Industrial |
| Speed | 50 Meters/MIn |
| Frequency | 50 Hz |
| Voltage | 380V |
| Motor Hp | 3 HP |
Approx. Rs 8,50,000 / PieceGet Latest Price
Product Details:| Production Capacity | 1 Ton/Day |
| Usage/Application | Produces corrugated sheets for making cartons and packaging boxes |
| Speed | 60m/min |
| Weight | 3600kg |
| Power Supply | 220V |
| Hardness | 55HRC |
Approx. Rs 7,80,000 / PieceGet Latest Price
Product Details:| Production Capacity | 2 Ton/Day |
| Usage/Application | Produces corrugated sheets for making cartons and packaging boxes |
| Speed | 45meter/minute |
| Power Supply | 220V |
| Hardness | 50HRC |
| Weight | 3200kg |
Approx. Rs 10,75,000 / PieceGet Latest Price
Product Details:| Production Capacity | 3 Ton/Day |
| Usage/Application | Produces corrugated sheets for making cartons and packaging boxes |
| Speed | 60 meters/minute |
| Power Supply | 220V |
| Weight | 3000kg |
| Hardness | 55HRC |
Approx. Rs 15,75,000 / PieceGet Latest Price
Product Details:| Capacity | 1 ton/day |
| Hardness | 55HRC |
| Motor Power | 5HP |
| Power Supply | 220V |
| Weight | 2500kg |
| Diameter | 240mm |
Approx. Rs 8,55,000 / PieceGet Latest Price
Product BrochureProduct Details:| No. of Ply | 2 Ply |
| Brand | Classic |
| Dimension | 1600 X 1000 X 1500 mm |
| Voltage | 380V |
| Air Pressure | 0.6 Mpa |
| Paper Box Size | 120 x 50 x 50 mm |
Paper Box Size:
Approx. Rs 2,75,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| No. of Ply | 7 Ply |
| Brand | Classic |
| Size | 2200 mm |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Voltage | 420V |
| Phase | 3 Phase |
| Power Source | Electric |
| Automation Grade | Automatic |
| Number of Ply | 7 Ply |
Approx. Rs 11,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| No. of Ply | 3 Ply |
| Phase | 3 Phase |
| Size | 1800 mm |
| Automation Grade | Fully Automatic |
| Voltage | 380V |
| Number of Layer | 3 Layer |
| Frequency | 50 Hz |
Approx. Rs 27,64,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number of Ply | 2 Ply |
| Machine Size | 52 inch |
| Automation Grade | Semi-Automatic |
| Usage/Application | Box Making Machine |
| Voltage | 440 V |
| Flute Profile | B Flute, E Flute, A Flute, F Flute, C Flute |
| Power | 41 kW |
| Included Plant Components | Corrugating Machine (Single Facer) |
| Capacity | 4 Ton Approx. |
| Driven Type | AC Drive |
| Durability | HEAVY DUTY |
| Frequency | 50 Hz |
| Speed | 35 m/m |
| Weight | 5 Ton Approx. |
| Brand | Classic |
Additional Information:
Approx. Rs 10,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Capacity (ton/day) | 30 Ton/Day |
| Frequency | 50 Hz |
| Voltage | 320V |
| Width | 4600mm |
| Working Speed: | Maximum 600m/min |
| Capacity | 600 Ton per Day |
Approx. Rs 1,60,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand/Make | Monu Graphics |
| Automatic Grade | Automatic |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Variable Speed Drive | 2 nos |
| Drum Type Heaters | 4 nos |
| Self Loading Reel Stand | 5 nos |
Approx. Rs 14,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Brand/Make | Classic |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Voltage | 320V |
| Speed | 80 m/min |
| Width | 2200 mm |
| Roller Diameter | 305 mm |
| Pressure roller diameter | 395 mm |
| Main Motor Power | 7.5 kW |
Approx. Rs 1,95,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Classic |
| Production Capacity | 40 ton per day |
| Power Consumption | 125 kW |
| Size | 2200 mm |
| Country of Origin | Made in India |
| Voltage | 380V |
| Frequency | 50 Hz |
Additional Information:
Approx. Rs 12,00,000 / PieceGet Latest Price
Product Details:| Capacity | 5 ton/day |
| Country of Origin | Made in India |
| Number Of Flutes | 2 Ply |
Approx. Rs 15,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 30-35 Meter/Min |
| Air Consumption | 30L/min |
| Dimension of the Cutter | 8mm |
| Hydraulic System Pressure | 15Mpa |
| Air Pressure | 8pa |
| Input Power | 1.5kW |
Approx. Rs 16,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | 2800 mm |
| Automation Grade | Semi-Automatic |
| Material | CI |
| Voltage | 440 V |
| Power | 5 HP |
| Phase | 3 Phase |
| Capacity | 1800 Box Per Hours |
| Driven Type | AC Drive |
| Frequency | 50 Hz |
| Model Name/Number | Classic |
| Weight | 2000 Kg Approx. |
Additional Information:
Approx. Rs 8,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Box Making Machine |
| Automatic Grade | Automatic |
| Brand/Make | Monu Graphics |
| Speed | 150m/min |
| Frequency | 50Hz |
| Voltage | 380V |
| Power | 3.7 kW |
| Dimension | 2000 x 1950 x 1200mm (L x W x H) |
| Number of Knife | 8 Knife piece |
| Weight | 2000Kg |
Approx. Rs 8,55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Voltage | 380V 50Hz |
| Capacity | Production Speed 60-100m/min x2 |
| Automatic Grade | Automatic |
| Brand/Make | Monu Graphics |
| Weight | 800Kg |
| Motor Power | 2.2kW |
| Power(W) | 5500 |
| Dimension(L*W*H) | 4100x1300x2100mm |
| Production Speed | 60-100m/min x2 |
Additional Information:
Approx. Rs 98,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Classic |
| Power Consumption | 35 kW |
| Size | 2200 mm |
| Automation Grade | Automatic |
| Voltage | 420V |
| Frequency | 50 Hz |
| Phase | 3 Phase |
Approx. Rs 10,75,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Machine Size | According Requirement |
| Brand/Make | Classic |
| Automatic Grade | Automatic |
| Speed | 30 Meter/m |
| Frequency | 50 Hz |
| Voltage | 320V |
| Body Material | MS and SS |
| Phase | 3 Phase |
| Power Required | 40 kW |
Approx. Rs 2,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | 62". |
| Brand | Classic |
| Voltage | 380V |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Power | 23 kW |
Body
Approx. Rs 10,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Brand | Classic |
| Application | Paper |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Power Consumption | 6.5 kW |
we manufacture and export superior-grade Duplex Preheater. We make use of optimum grade raw material and components to fabricate the offered range of duplex preheaters. These duplex preheaters are widely known among the clients for their trouble-free functioning, user-friendliness and longer functional life.
Features:
Approx. Rs 10,75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automatic Grade | Semi-Automatic |
| Weight | 6.4 ton (approx) |
| Material Width | 1000 mm |
| Effective Width | 780 mm |
| Thickness | 0.6 mm |
| Dimension | 9000 mm x 1300 mm x 1300 mm |
Approx. Rs 14,75,000 / UnitGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Brand | Classic |
| Automation Grade | Automatic |
| Voltage | 340V |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Motor Power | 3 HP |
| Power Source | Electric |
Approx. Rs 8,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Corrugation Box Making |
| Automatic Grade | Automatic |
| Speed | 150m/min |
| Frequency | 50 Hz |
| Voltage | 380V |
| Weight | 2000Kg |
| Number of Knife | 8 Piece |
| Dimension | 2000 x 1950 x 1200mm (L x W x H) |
| Power Consumption | 3.7 kW |
| Size | 62" |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Body Material | Mild Steel |
| Brand | Classic |
| Frequency | 50 Hz |
| Voltage | 320V |
| Phase | 3 Phase |
| Power Source | Electric |
Additional Information:
Explore More Products
© Monu Graphics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited