Approx. Rs 50,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Paper Size | 1400 x 1600 mm |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Phase | 3 |
| Power Source | 7 KW |
| Rated Voltage | 380 V |
Approx. Rs 50,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | 1400x1600 mm |
| Phase | 3 Phase |
| Power Source | 7 kW |
| Rated Voltage | 380V |
| Brand | Classic |
| Country of Origin | Made in India |
| Weight | 5500 Kg |
Additional Information:
Approx. Rs 2,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Lamination Width | 620 mm |
| Laminating Speed | 40 m/min |
| Phase | 3 Phase |
| Brand | Classic |
| Model Name/Number | 720 MGCL |
| Usage/Application | Lamination on Printing Sheet |
| Weight | 400 Kg |
| Laminating Width | 620 mm |
| Laminating Temperature | 130 Degree C |
| Paper Thickness | Greater Than 80 GSM |
| Electrical Load | 4 kW |
| Line Voltage | 380 V |
| Overall Dimensions | 1900 x 1300 x 1600 mm |
Technical Specifications:
| Model | 720 | 920 | 1200 |
| Laminating Width | 620 mm | 820 mm | 1100 mm |
| Laminating Speed | 0-40 m/min | 0-40 m/min | 0-40 m/min |
| Laminating Temperature | 60-130oC | 60-130oC | 60-130oC |
| Paper Thickness | > 80 gsm | > 80 gsm | > 80 gsm |
| Electrical Load | 4 KW | 6 KW | 6.5 KW |
| Line Voltage | 380V/3Phase | 380V/3Phase | 380V/3Phase |
| Weight | 400 Kg | 500 Kg | 600 Kg |
| Overall Dimensions | 1900x1300x 1600+ mm | 1900x 1500x 1600 mm | 1900x 1700x 1600 mm |
Additional Information:
Approx. Rs 2,65,000 / PieceGet Latest Price
Product Details:| Lamination Width | 620 mm |
| Country of Origin | Made in India |
| Brand | Classic |
| Phase | 3 Phase |
| Laminating Speed | 40 m/min |
Technical Specifications:
| Model | 720 | 920 | 1200 |
| Laminating Width | 620 mm | 820 mm | 1100 mm |
| Laminating Speed | 0-40 m/min | 0-40 m/min | 0-40 m/min |
| Laminating Temperature | 60-130oC | 60-130oC | 60-130oC |
| Paper Thickness | > 80 gsm | > 80 gsm | > 80 gsm |
| Electrical Load | 4 KW | 6 KW | 6.5 KW |
| Line Voltage | 380V/3Phase | 380V/3Phase | 380V/3Phase |
| Weight | 400 Kg | 500 Kg | 600 Kg |
| Overall Dimensions | 1900x1300x 1600+ mm | 1900x 1500x 1600 mm | 1900x 1700x 1600 mm |
Approx. Rs 2,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Phase | Single Phase |
| Power Consumption | 2 kW |
| Rated Voltage | AC 220 V |
| Brand | Classic |
| Usage/Application | Lamination |
| Weight | 65 Kg |
| Dimension | 940 mm x 470 mm x 325 mm |
| Frequency | 50 Hz |
| Size | 42" |
| Maximum Laminating Width | 685 mm |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Width | 1100 mm |
| Country of Origin | Made in India |
| Lamination Film | Sliver & Transparent |
| Brand | Classic |
| Usage/Application | Lamination on Printing |
Technical Specifications:
| Model | 720 | 920 | 1200 |
| Laminating Width | 620 mm | 820 mm | 1100 mm |
| Laminating Speed | 0-40 m/min | 0-40 m/min | 0-40 m/min |
| Laminating Temperature | 60-130oC | 60-130oC | 60-130oC |
| Paper Thickness | > 80 gsm | > 80 gsm | > 80 gsm |
| Electrical Load | 4 KW | 6 KW | 6.5 KW |
| Line Voltage | 380V/3Phase | 380V/3Phase | 380V/3Phase |
| Weight | 400 Kg | 500 Kg | 600 Kg |
| Overall Dimensions | 1900x1300x 1600+ mm | 1900x 1500x 1600 mm | 1900x 1700x 1600 mm |
Approx. Rs 11,75,000 / PieceGet Latest Price
Product Details:| Paper Size | 1300 x 1100 mm |
| Automation Grade | Semi Automatic |
| Number Of Rollers | 3 |
| Country of Origin | Made in India |
| Brand | Classic |
Approx. Rs 2,65,000 / PieceGet Latest Price
Product Details:| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Brand | Classic |
| MOQ | 1 |
| Product type | Paper Plate Lamination Machine |
Technical Specifications:
| Model | 720 | 920 | 1200 |
| Laminating Width | 620 mm | 820 mm | 1100 mm |
| Laminating Speed | 0-40 m/min | 0-40 m/min | 0-40 m/min |
| Laminating Temperature | 60-130oC | 60-130oC | 60-130oC |
| Paper Thickness | > 80 gsm | > 80 gsm | > 80 gsm |
| Electrical Load | 4 KW | 6 KW | 6.5 KW |
| Line Voltage | 380V/3Phase | 380V/3Phase | 380V/3Phase |
| Weight | 400 Kg | 500 Kg | 600 Kg |
| Overall Dimensions | 1900x1300x 1600+ mm | 1900x 1500x 1600 mm | 1900x 1700x 1600 mm |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Width | 1100 mm |
| Laminating Film | Sliver & Transparent |
| Brand | Classic |
| Model Name/Number | Classic |
| Usage/Application | Lamination on Printing |
| Laminating Speed | 40 m/min |
| Laminating Width | 1100 mm |
| Laminating Temperature | 130 Degree C |
| Paper Thickness | Greater than 120 GSM |
Technical Specifications:
| Model | 720 | 920 | 1200 |
| Laminating Width | 620 mm | 820 mm | 1100 mm |
| Laminating Speed | 0-40 m/min | 0-40 m/min | 0-40 m/min |
| Laminating Temperature | 60-130oC | 60-130oC | 60-130oC |
| Paper Thickness | > 80 gsm | > 80 gsm | > 80 gsm |
| Electrical Load | 4 KW | 6 KW | 6.5 KW |
| Line Voltage | 380V/3Phase | 380V/3Phase | 380V/3Phase |
| Weight | 400 Kg | 500 Kg | 600 Kg |
| Overall Dimensions | 1900x1300x 1600+ mm | 1900x 1500x 1600 mm | 1900x 1700x 1600 mm |
Additional Information:
Approx. Rs 2,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Laminating Speed | 3000 mm/min |
| Material | Paper PP |
| Country of Origin | Made in India |
| Brand | Classic |
| Usage | Lamination Machine |
Approx. Rs 2,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Brand | Classic |
| Laminating Speed | 40 m/min |
| Phase | 3 Phase |
| Weight | 400 Kg |
Technical Specifications:
| Model | 720 | 920 | 1200 |
| Laminating Width | 620 mm | 820 mm | 1100 mm |
| Laminating Speed | 0-40 m/min | 0-40 m/min | 0-40 m/min |
| Laminating Temperature | 60-130oC | 60-130oC | 60-130oC |
| Paper Thickness | > 80 gsm | > 80 gsm | > 80 gsm |
| Electrical Load | 4 KW | 6 KW | 6.5 KW |
| Line Voltage | 380V/3Phase | 380V/3Phase | 380V/3Phase |
| Weight | 400 Kg | 500 Kg | 600 Kg |
| Overall Dimensions | 1900x1300x 1600+ mm | 1900x 1500x 1600 mm | 1900x 1700x 1600 mm |
Approx. Rs 2,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Lamination Width | 24 Inch |
| Automation Grade | Semi Automatic |
| Number Of Rollers | 1 |
| Country of Origin | Made in India |
| Condition | New |
| Usage | Industrial |
Explore More Products
© Monu Graphics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited